Features:
Training wheels increase the stability
Coaster brake
Singlespeed
                        Read more.
                      
| Frame | High tensile strenght steel | 
|---|---|
| Fork | Steel with 1 1/4'' blade | 
| Seat post Clamp | Steel with quick release | 
| Brakes | - | 
| Derailleurs | - | 
| Crank set | Steel, One piece with 28 teeth chain wheel | 
| Chain | 1/2'' x 1/8'' | 
| Chain Guard | Steel P type | 
| Gears | Fix 16 teeth | 
| Rim | Alloy, 12'' | 
| Tire | 12'' x 2.125'' | 
| Hubs | Steel with 3/8'' axle with rear coaster brake | 
| Headset | Steel threaded | 
| Pedal | Resin with 1/2'' axle, reflectors | 
| Reflectors | Front and rear | 
| Other | Training wheel | 
| Handlebar | Steel, semi raise | 
| Stem | Y type, steel | 
| Grip | PVC | 
| Gear Controls | - | 
| Brake Controls | - | 
| Saddle | Vinyl | 
| Seat post | Steel 180mm | 
 
       
      