Features:
Coaster braking system
Aluminum lightweight frame
Quick release of the saddle
Alloy Wheels
                        Read more.
                      
| Frame | Light alloy | 
|---|---|
| Fork | Steel with 1 1/8'' blade | 
| Seat post Clamp | Steel with quick release | 
| Brakes | Alloy rear V-Brake | 
| Derailleurs | - | 
| Crank set | Steel, 1 pieces with 40 teeth chain wheel | 
| Chain | 1/2'' x 1/8'' | 
| Chain Guard | Steel included with chain wheel | 
| Gears | Fix 18 teeth | 
| Rim | Alloy, 20'', 28 holes | 
| Tire | 20'' x 2.125'' | 
| Hubs | Steel with 3/8'' axle with rear coaster brake | 
| Headset | Steel threaded | 
| Pedal | Resin with 1/2'' axle, reflectors | 
| Reflectors | 360 degree | 
| Other | Â | 
| Â | Â | 
| Handlebar | Steel, semi raise | 
| Stem | Y type, steel | 
| Grip | PVC | 
| Gear Controls | - | 
| Brake Controls | Alloy and resin, 2 Fingers with adjustment | 
| Saddle | Vinyl | 
| Seat post | Steel 250mm | 
 
      