Features:
Lightweight aluminium frame v
Bicycle without crankset to teach the child the balance of the bicycle
                        Read more.
                      
| Frame | Light alloy | 
|---|---|
| Fork | Steel with 1'' blade | 
| Seat post Clamp | Steel with bolt and nut | 
| Brakes | - | 
| Derailleurs | - | 
| Crank set | - | 
| Chain | - | 
| Chain Guard | - | 
| Gears | - | 
| Rim | Steel 12 | 
| Tire | 12 x 2.125 | 
| Hubs | Steel with 3/8 axle | 
| Headset | A Head | 
| Pedal | Â | 
| Reflectors | - | 
| Other | Â | 
| Handlebar | Steel semi raise | 
| Stem | Steel | 
| Grip | PVC | 
| Gear Controls | - | 
| Brake Controls | - | 
| Saddle | Vinyl with push bar | 
| Seat post | Steel included with the saddle | 
 
      